Features
- 2 manuals, 42 stop positions, 34 Voice Palette stops = 76 total stops equivalent to 76 pipe ranks
- 100 internal memory levels
- Built-in record/playback
- USB memory storage
- 8 selectable historic temperaments
- Console digital clock
- Programmable crescendo
- LED expression indicators
- Lighted pistons
- Stereo headphone jack
- Stereo auxiliary audio inputs/outputs
- Rodgers PerformanceTouch keyboards
- Programmable audio maps
- Programmable tremulants
- Programmable MIDI foot switch
- Lighted see-through music rack
- Adjustable console and pedalboard illumination
- Locking hardwood rolltop
- Transposer (+6/-5 semitones)
- Master tuning and volume controls
- LCD console display with QuickMenu™
- True Chimes™
- Bass coupler and Swell Melody coupler
- Lift-lid storage bench
- Built in the United States of America
Available Options
- Custom stoplists
- Over 500 tonal selections in the Rodgers sound library
- Mechanical drawknobs in numerous styles
- Tracker touch keyboards
- Console trim
- Special and custom finishes
- Wood lattice music rack
- Parallel pedalboard and bench
- Deluxe adjustable bench
- Interface to existing or new pipes
- MIDI sound module with over 1,100 more voices
Sample Specification
Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
---|
GREAT | | | |
Violone 16 | Flauto Basso 16 | | |
Principal 8 | Diapason 8 | |
Rohrflöte 8 | Flûte Harmonique 8 | | |
Gemshorn 8 | SATB Ah | SATB Oo | |
Flûte Céleste II 8 | Erzähler Céleste II 8 | | |
Octave 4 | Principal 4 | | |
Spitzflöte 4 | | | |
Super Octave 2 | Waldflöte 2 | Fifteenth 2 | |
Larigot 1-1/3 | Sesquialtera II | | |
Fourniture IV | | | |
Trompete 8 | Cromorne 8 | | |
Chimes | Harpsichord | Handbells | Amens/Alleluias |
Tremulant | | | |
Swell to Great 16, 8, 4 | | | |
Zimbelstern | | | |
SWELL | | | |
Bourdon Doux 16 | | | |
Geigen Principal 8 | Geigen Diapason 8 | Strings | Slow Strings |
Bourdon 8 | Flûte Harmonique 8 | | |
Viole Céleste II 8 | | | |
Prestant 4 | Fugara 4 | | |
Koppelflöte 4 | | | |
Nazard 2-2/3 | | | |
Flûte à Bec 2 | | | |
Tierce 1-3/5 | Cymbale III | Sifflöte 1 | |
Plein Jeu IV | | | |
Basson 16 | Contre Trompette 16 | | |
Trompette 8 | Trumpet 8 | | |
Hautbois 8 | Voix Humanie 8 | | |
Clairon 4 | Clarion 4 | | |
Tremulant | | | |
Unison Off | | | |
Swell to Swell 16, 4 | | | |
PEDAL | | | |
Contre Bourdon 32 | Contre Violone 32 | | |
Principal 16 | Violone 16 | | |
Subbass 16 | | | |
Bourdon Doux 16 (SW) | | | |
Octave 8 | | | |
Gedeckt 8 | | | |
Choralbass 4 | Nachthorn 4 | | |
Mixture IV | | | |
Contre Bombarde 32 | Contre Basson 32 | | |
Bombarde 16 | Basson 16 (SW) | | |
Trompette 8 | | | |
Clairon 4 | Rohrschalmei 4 | | |
Great to Pedal 8 | | | |
Swell to Pedal 8, 4 | | | |
SOLO (Assignable) | | | |
Festival Trumpet 8 | Festival Trumpet Enclosed 8 | Brass | Soprano Ah |
Solo on II | | | |
Solo on I | | | |
Solo on Pedal | | | |
Control Type Options:
Mechanical (optional)
Lighted