Features
- 3 manuals, 56 stop positions, 102 Voice Palette stops = 158 total stops equivalent to 209 pipe ranks
- 100 internal memory levels
- Built-in record/playback
- USB memory storage
- 8 selectable historic temperaments
- Console digital clock
- Programmable crescendo
- LED expression indicators
- Lighted pistons
- Stereo headphone jack
- Stereo auxiliary audio inputs/outputs
- Rodgers PerformanceTouch keyboards
- Programmable audio maps
- Programmable tremulants
- Programmable MIDI foot switch
- Lighted see-through music rack
- Adjustable console and pedalboard illumination
- Locking hardwood rolltop
- Transposer (+6/-5 semitones)
- Master tuning and volume controls
- LCD console display with QuickMenu™
- True Chimes™
- Bass coupler, Swell Melody coupler, Choir Melody coupler and Solo Melody coupler
- Deluxe cabinet
- Built in the United States of America
Available Options
- Custom stoplists
- Deluxe adjustable bench
- Over 500 tonal selections in the Rodgers sound library
- Machanical drawknobs in numerous styles
- Tracker touch keyboards
- Console Trim
- Special and custom finishes
- Wood lattice music rack
- Parallel pedalboard and bench
- Interface to existing or new pipes
- MIDI sound module with over 1,100 more voices
Sample Specification
Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
---|
SOLO | | | |
Cello Céleste II 8 | Viols Chorus IV | Strings | Slow Strings |
Flauto Mirabilis 8 | Doppelflute 8 | Tibia Clausa 8 | Tuba 16 |
Orchestral Flute 4 | Tibia Piccolo 4 | Mounted Cornet V | Orchestral Brass |
English Horn 8 | French Horn 8 | Clarinet 8 | Orchestral Oboe |
Trompette en Chamade 8 | Chamade 8 expressive | Tuba Major 8 | Trompette Harmonique 8 |
Solo on III | | | |
Solo on II | | | |
Solo on I | | | |
PEDAL | | | |
Open Wood 32 | Principal 32 | | |
Bourdon 32 | Geigen 32 | | |
Principal 16 | Violone 16 | | |
Contra Bass 16 | | | |
Bourdon 16 | Subbass 16 | | |
Lieblich Gedackt 16 | Dulciana 16 | Open Wood 16 | |
Octave 8 | Gemshorn 8 | | |
Gedackt Bass 8 | Flute 8 | | |
Choral Bass 4 | Nachthorn 4 | | |
Mixture V | Mixture IV | | |
Contra Bombarde 32 | Trombone 32 | Fagotto 32 | |
Bombarde 16 | Trombone 16 | Posaune 16 | Basson 16 (SW) |
Trumpet 8 | Tuba 8 | Bombarde 8 | |
Clarion 4 | Rohr Schalmei 4 | | |
Great to Pedal 8 | | | |
Swell to Pedal 8 | | | |
Choir to Pedal 8 | | | |
Solo to Pedal 8 | | | |
MIDI PD A, B | | | |
CHOIR | | | |
Geigen 8 | Prinzipal 8 | English Diapason 8 | |
Concert Flute 8 | Gedackt Pommer 8 | SATB Ah | SATB Oo |
Unda Maris II 8 | Flûte Céleste II 8 | Erzähler Céleste II 8 | Viols Chorus IV |
Geigen Octave 4 | Principal 4 | Prinzipal 4 | |
Flute d'Amour 4 | Klein Gedeckt 4 | Spitzflöte 4 | Flute Céleste II 4 |
Klein Octave 2 | Flageolet 2 | | |
Cornet II | Sesquialtera II | Quint Flöte 1-1/3 | |
Grave Mixture IV | Mixture V | | |
Cremona 8 | Clarinet 8 | Waldhorn 8 | Harp |
Tuba Major 8 | Trompette Harmonique 8 | | |
Tremulant | | | |
Choir Unison Off | | | |
Swell to Choir 16, 8, 4 | | | |
MIDI CH A, B | | | |
SWELL | | | |
Lieblich Gedackt 16 | Viola 16 | | |
Principal 8 | Dulciana 8 | Viol Céleste II 8 | Muted Viols II 8 |
Bourdon 8 | Flute Harmonic 8 | Gedackt 8 | Flûte Céleste II 8 |
Viola de Gamba 8 | | | |
Viola Céleste 8 | Strings | Slow Strings | |
Prestant 4 | Viol Octave 4 | Viol Céleste II 4 | |
Flûte Traversière 4 | Open Flute 4 | | |
Nazard 2-2/3 | Twelfth 2-2/3 | Chamade 8 FFF | Chamade 8 encl |
Octavin 2 | Principal 2 | | |
Tierce 1-3/5 | Plein Jeu III | Cymbale III | Cymbale VI |
Chorus Mixture IV | Plein Jeu IV | Plein Jeu VI | Echo Mixture IV |
Double Trumpet 16 | Contre Trompette 16 | Basson 16 | Fagotto 16 |
Trumpet 8 | Trompette 8 | | |
Oboe 8 | Hautbois 8 | Voix Humaine 8 | Vox Humana 8 |
Clarion 4 | Clairon 4 | | |
Tremulant | | | |
Swell to Swell 16, 4 | | | |
Swell Unison Off | | | |
MIDI SW A, B | | | |
GREAT | | | |
Double Diapason 16 | Violone 16 | | |
Diapason 8 | Principal 8 | Prinzipal 8 | |
Gemshorn 8 | Principale 8 | Unda Maris II 8 | |
Chimney Flute 8 | Harmonic Flute 8 | Doppelflute 8 | |
Octave 4 | Principal 4 | Oktav 4 | Unda Maris II 4 |
Waldflute 4 | Spitz Flute 4 | | |
Twelfth 2-2/3 | Scharf IV | | |
Fifteenth 2 | Piccolo 2 | | |
Fourniture V | Quint Flute 1-1/3 | | |
Tromba 8 | French Horn 8 | | |
Tremulant | | | |
Zimbelstern | | | |
Chimes | Handbells | Harpsichord | Soprano Ah |
Swell to Great 16, 8, 4 | | | |
Choir to Great 8 | | | |
MIDI GT A, B | | | |
Shoes (all with indicators)
- Choir/Great expression
- Swell/Solo expression
- Crescendo
Lighted Pistons
- 2 MIDI pistons per keyboard
- Pipes Off
- Ancillary On
- Default Stops
- All Expression Swell
- Flute Trem Alternate
- Main Trem Alternate
- Bass coupler
- Melody Swell, Choir and Solo couplers
- Next and Previous general piston sequencer thumb and toe piston
- Alt. Crescendo piston
- Solo expression Choir piston
- Great/Pedal unenclolsed piston
- Full Organ thumb and toe pistons
Combination Action
- 10 general thumb and toe pistons
- 5 divisional thumb pistons each for Swell, Choir and Great
- 4 Pedal divisional toe pistons
Size and Weight
- Console dimensions: 50.4" (127.9 cm) height x 68" (172.7 cm) width x 51.7" (131.4 cm) depth with pedalboard. Depth without pedalboard: 34.1" (86.5 cm).
- Weights (approx): Console: 686 lbs (311.8 kg); bench: 55 lbs (25 kg); pedalboard: 110 lbs (50 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 8 channels and 8 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.
Control Type Options:
Mechanical (optional)
Lighted