Related Products
Available at :
Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
---|---|---|---|
SOLO (Manual IV) |
|||
Cello Céleste II 16 | |||
Grand Diapason 8 | |||
Flauto Mirabilis 8 | Doppelflöte 8 | Tibia Clausa 8 | |
Violincello Céleste II 8 | Violincello 8 | ||
Grand Octave 4 | |||
Orchestral Flute 4 | |||
Grand Fourniture VII | |||
Mounted Cornet V | |||
Bombarde 16 | |||
Basset Horn 16 | |||
Post Horn 8 | |||
Harmonic Trumpet 8 | |||
French Horn 8 | |||
English Horn 8 | |||
Orchestral Oboe 8 | Orchestral Oboe | ||
Harmonic Clarion 4 | |||
Tremulant | |||
Solo to Solo 16 | |||
Unison Off | |||
Solo to Solo 4 | |||
Festival Trumpet 16 | |||
Festival Trumpet 8 | |||
Tuba (CH) 8 | |||
Festival Trumpet 4 | |||
MIDI IV | |||
Antiphonal to Solo 8 | |||
ANTIPHONAL (Manual V) |
|||
Violone 16 | |||
Viol Céleste II 16 | |||
Processional Diapason 8 | |||
Bourdon 8 | |||
Viols Chorus IV 8 | |||
Gemshorn 8 | |||
Muted Viols II 8 | |||
Flute Céleste II 8 | |||
Major Octave 4 | |||
Spitzflute 4 | |||
Orchestral Flute 4 | |||
Unda Maris II 4 | |||
Super Octave 2 | |||
Blockflute 2 | |||
Grave Mixture V | |||
Trombone 16 | |||
Tromba 8 | |||
French Horn 8 | |||
Oboe 8 | Orchestral Oboe | ||
Clarinet 8 | |||
Vox Mystica 8 | |||
Tremulant | |||
Echo Chimes | Harp 8 | Legato Strings 8 | |
Unison Off | |||
Pedal Violone 16 | |||
Contra Tuba 16 | |||
Resurrection Trumpet 8 | |||
Tuba Major 8 | |||
Tuba Clarion 4 | |||
MIDI V | |||
PEDAL |
|||
Gravissima 64 | |||
Contre Principal 32 | Contre Violone 32 | ||
Contre Bourdon 32 | |||
Principal 16 | |||
Open Wood 16 | |||
Violone 16 | |||
Cello Céleste II 16 (SO) | |||
Bourdon 16 | |||
Dulciana 16 (CH) | |||
Bourdon Doux 16 (SW) | |||
Octave 8 | |||
Gedackt 8 | |||
Gemshorn 8 | |||
Bourdon 8 (SW) | |||
Choralbass 4 | |||
Nachthorn 4 | |||
Harmonics V | |||
Mixture IV | |||
Contra Bombarde 32 | |||
Contra Trombone 32 | Contra Bassoon 32 | ||
Bombarde 16 | |||
Trombone 16 | |||
Double Trumpet 16 (SW) | Basson 16 (SW) | ||
Bombarde 8 | |||
Trumpet 8 | |||
Clarion 4 | |||
Rohrschalmei 4 | |||
MIDI Pedal | |||
Great to Pedal 8 | |||
Swell to Pedal 8, 4 | |||
Choir to Pedal 8, 4 | |||
Solo to Pedal 8, 4 | |||
Antiphonal to Pedal 8 | |||
CHOIR (Manual I) |
|||
Dulciana 16 | |||
Principal 8 | |||
Stopped Diapason 8 | Tibia Minor 8 | ||
Doppelflute 8 | |||
Viola 8 | |||
Viola Céleste 8 | |||
Dulcett III 8 | |||
Erzähler Céleste II 8 | |||
Octave 4 | |||
Fugara 4 | |||
Rohr Pipe 4 | Flute d'Amour 4 | Tibia Minor 4 | |
Fifteenth 2 | |||
Zauberflöte 2 | |||
Larigot 1 1/3 | Cornet III | ||
Sifflöte 1 | Jeu de Clochette II | ||
Raushquint IV | |||
Zimbel III | |||
Bass Clarinet 16 | Dulzian 16 | ||
Trumpet 8 | |||
Clarinet 8 | Cromorne 8 | ||
French Horn | |||
Tremulant | |||
Harp | |||
Choir to Choir 16 | |||
Unison Off | |||
Choir to Choir 4 | |||
Tuba 8 | |||
MIDI I A | |||
MIDI I B | |||
Swell to Choir 16, 8, 4 | |||
Solo to Choir 16, 8, 4 | |||
Antiphonal to Choir 8 | |||
SWELL (Manual III) |
|||
Contre Gamba 16 | |||
Bourdon Doux 16 | |||
Geigen Diapason 8 | |||
Bourdon 8 | Tibia 8 | ||
Viola de Gambe 8 | |||
Viola Céleste 8 | |||
Salicional 8 | |||
Vox Céleste 8 | |||
Flûte Céleste II 8 | |||
Octave 4 | |||
Flauto Traverso 4 | Tibia Piccolo 4 | ||
Unda Maris II 4 | Muted Viols II 4 | ||
Nazard 2 2/3 | |||
Super Octave 2 | |||
Flûte à Bec 2 | Tibia Piccolo 2 | ||
Tierce 1 3/5 | |||
Plein Jeu IV | |||
Cymbale III | |||
Double Trumpet 16 | Basson 16 | ||
Trumpet 8 | Trompette 8 | ||
Oboe 8 | Hautbois 8 | ||
Voix Humaine 8 | Vox Humana 8 | ||
Clarion 4 | Clairon 4 | ||
Tremulant | |||
Swell to Swell 16 | |||
Unison Off | |||
Swell to Swell 4 | |||
MIDI III A | |||
MIDI III B | |||
Choir to Swell 16, 8, 4 | |||
Solo to Swell 16, 8, 4 | |||
Antiphonal to Swell 8 | |||
GREAT (Manual II) |
|||
Double Open Diapason 16 | |||
Bourdon 16 | |||
First Open Diapason 8 | |||
Second Open Diapason 8 | |||
Voce Umana 8 | |||
Harmonic Flute 8 | |||
Rohrflute 8 | |||
Gamba 8 | |||
Gemshorn 8 | |||
Octave 4 | |||
Principal 4 | |||
Viol Octave 4 | |||
Spire Flute 4 | |||
Quint 2 2/3 | |||
Super Octave 2 | |||
Wald Flute 2 | |||
Terz 1 3/5 | |||
Tierce Mixture IV-V | |||
Mixture XI | |||
Scharf IV | |||
Double Trumpet 16 | |||
Trumpet 8 | |||
Clarion 4 | |||
Tremulant | |||
Chimes | |||
Zimbelstern (piston) | |||
Resurrection Trumpet 8 (ANT) | |||
Festival Trumpet 8 (SO) | |||
MIDI II A | |||
MIDI II B | |||
Swell to Great 16, 8, 4 | |||
Choir to Great 16, 8, 4 | |||
Solo to Great 16, 8, 4 | |||
Antiphonal to Great 8 |
Bi-amplified audio with minimum 28 channels and 28 Rodgers Audiophile speakers. Custom speaker installations, additional divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.
Organ Manuals:
5 Manuals
Organ Controls:
Drawknob
Control Type Options:
Mechanical (optional)
Lighted
-