Related Products
Available at :
Features
Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
---|---|---|---|
GREAT |
|||
Diapason 8 | Principal 8 | Gemshorn 8 | |
Chimney Flute 8 | Holz Gedackt 8 | Harmonic Flute 8 | Doppelflute 8 |
Unda Maris II 8 | Flûte Céleste II 8 | Viols Chorus IV | |
Octave 4 | Principal 4 | Unda Maris II 4 | |
Waldflute 4 | Koppelföte 4 | ||
Twelth 2-2/3 | |||
Fifteenth 2 | Piccolo 2 | ||
Fourniture V | Scharf IV | Quint Flute 1-1/3 | |
Tromba 8 | Clarinet 8 | Cremona 8 | Festival Trumpet 8 (SW) |
Chimes | Handbells | Harpsichord | SATB Oo |
Tremulant | |||
Zimbelstern | |||
Swell to Great | |||
MIDI GT A, B | |||
SWELL |
|||
Lieblich Gedackt 16 | Viola 16 | ||
Bourdon 8 | Concert Flute 8 | Flute Harmonic 8 | Harp |
Viola de Gamba 8 | Principal 8 | Dulciana 8 | |
Viola Céleste 8 | Viol Céleste II 8 | Muted Viols II 8 | Cymbale III |
Prestant 4 | Viol Octave 4 | Violinas II 4 | |
Flûte Traversiére 4 | Orchestral Flute 4 | ||
Octavin 2 | Principal 2 | ||
Chorus Mixture IV | Cornet II | Nazard 2-2/3 | Tierce 1-3/5 |
Double Trumpet 16 | Contre Trompette 16 | Basson 16 | |
Trumpet 8 | Oboe 8 | Orchestral Oboe | Festival Trumpet 8 |
Tremulant | |||
Swell Unison Off | |||
MIDI SW A, B | |||
PEDAL |
|||
Bourdon 32 | Geigen 32 | ||
Principal 16 | Violone 16 | ||
Bourdon 16 | Subbass 16 | Lieblich Gedackt 16 | |
Octave 8 | Gemshorn 8 | ||
Gedackt Bass 8 | Flute 8 | ||
Choral Bass 4 | Nachthorn 4 | Clarion 4 | Rohr Schalmei 4 |
Bombarde 16 | Trombone 16 | Basson 16 (SW) | |
Trumpet 8 | |||
Great to Pedal | |||
Swell to Pedal | |||
MIDI PD A, B |
Bi-amplified audio with minimum 5 channels and 5 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.
Organ Manuals:
2 Manuals
Organ Controls:
Tab
Control Type Options:
Lighted
-