home Pro Audio & Video Speaker & PA System Soundking AD600/AD900/AD1500/AD2200/AD3000/AD4000 Professional Power Amplifier
Related Products
Available at :
> 2U/3U height, compact contour;
> Class AB&H circuit
> Professional protection
> Dual side PCB and SMD to improve the stability;
> Variable speed fan for cooling;
> Stereo/parallel/bridge mode
> Light weight for easy transportation
MODEL | AD600 | AD900 | AD1500 | AD2200 | AD3000 | AD4000 |
Stereo power 8? | 2x200W | 2x300W | 2x500W | 2x700W | 2x1050W | 2x1200W |
Stereo power 4? | 2x300W | 2x450W | 2x750W | 2x1100W | 2x1500W | 2x2000W |
Bridge power 8? | 600W | 900W | 1500W | 2200W | 3000W | 4000W |
Frequency response(@1W) | 20Hz-20kHz ±0.5dB | |||||
THD(rated output power) | ?0.05% | ?0.05% | ?0.05% | ?0.05% | ?0.05% | ?0.05% |
Damping factor (1kHz 8?) | ?200 | ?300 | ?300 | ?300 | ?300 | ?300 |
S/N ratio (A weighted) | ?100dB | ?100dB | ?100dB | ?100dB | ?100dB | ?100dB |
Input sensitivity | 0dBu | 0dBu | 0dBu | 0dBu | 0dBu | 0dBu |
Crosstalk (A weighted) | ?70dB | ?70dB | ?70dB | ?70dB | ?70dB | ?70dB |
Protection | Limit/thermal/DC/short circuit/delay start protection | |||||
Voltage | AC230V/50Hz | |||||
Dimension ((W×D×H)mm | 483x320x88.8 | 483x320x88.8 | 483x320x88.8 | 483x380x88.8 | 483x495x133.3 | 483x495x133.3 |
Weight | 14kg | 16kg | 17kg | 21.5kg | 31kg | 38kg |
Introduction?
AD series features compact contour, perfect tone, excellent performance, unique circuit, high load capacity and perfect protection, including DC/input limit/over-load output/short-circuit/thermal/power surge/soft-start protection and limit/compression to ensure the reliable performance.