home Pro Audio & Video Speaker & PA System Soundking AQ4150/AQ4250/AQ4350/AQ4450 Digital Power Amplifier
Related Products
Available at :
> high efficiency, energy saving;
> active PFC, power factor 0.99
> high output to drive 2 Ohm load stably;
> compact but solid structure;
> perfect protection;
> meet the requirement of production compliance and electromagnet compatibility.
> Variable speed fan for cooling;
Specification
Model | AQ4150 | AQ4250 | AQ4350 | AQ4450 | |
Rated power(EIAJ THD=1%,1kHz?2 CH working simultaneously) | 8?/ stereo | 4×150W | 4×250W | 4×350W | 4×450W |
4?/ stereo | 4×255W | 4×425W | 4×595W | 4×765W | |
*2?/ stereo | 4×435W | 4×725W | 4×1015W | 4×1300W | |
16?/ bridged | 2×300W | 2×500W | 2×700W | 2×900W | |
8?/ bridged | 2×510W | 2×850W | 2×1190W | 2×1530W | |
*4?/ bridged | 2×870W | 2×1450W | 2×2030W | 2×2600W | |
RMS output voltage(THD=1%,1kHz) | 34.6V | 44.7V | 52.9V | 60.0V | |
Slew rate( 1kHz, low-pass filter bypassed) | 50V/us | ||||
Sensitivity(Rated Power,1kHz) | selectable 35dB, 32dB, 29dB, 26dB | ||||
THD+N (10% rated output power?) | 0.02% | ||||
IMD-SMPTE(10% rated output power?) | 0.02% | ||||
DIM30(10% rated output power?) | 0.02% | ||||
Crosstalk rejection?less than rated power?20 Hz -1 kHz) | ?90 dB | ||||
Frequency response(10% rated output power?8??20Hz - 20 kHz) | ±0.2dB | ||||
Input impedance | 20k?(bal) ?10k?(unbal) | ||||
Damping factor(8??20 Hz -100 Hz) | ?300 | ||||
S/N ratio (A weighted?20Hz-20kHz) | ?105dB | ?104dB | ?103dB | ?100dB | |
Power supply | 90~260VAC? 50~60 Hz | ||||
protection | Protection:Under voltage, DC, Over temperature; Limiter: Over temperature,Over load, Short | ||||
dimension(W×H×D) | 483×44×370mm | ||||
Net weight | 9kg |
Introduction?
AQ series digital power amplifier is suitable for demanding conference system, entertainment or small touring show.
This series digital power amplifier features perfect protection, reliable performance, PFC and harmonic soft start switching mode power supply technology, 90~260VAC universal voltage.