Related Products
Available at :
| MAXIMUM NUMBER OF SIMULTANEOUS EFFECTS: | 6 |
| USER PATCHES: | 240 |
| SAMPLING FREQUENCY: | 88.2KHz |
| A/D CONVERSION: | 24-bit 128x oversampling |
| D/A CONVERSION: | 24-bit 128x oversampling |
| SIGNAL PROCESSING: | 32-bit |
| FREQUENCY CHARACTERISTICS: | 20 Hz ? 40 kHz +0.5 dB –0.5dB?10 k? load? |
| DISPLAY: | 4.3" TFT color LCD (480 x 272 pixels) |
| INPUTS 1/2: | Standard mono phone jack |
| Rated input level: -20 dBu | |
| Input impedance (line)?1 / 10 M??Select by Switch? | |
| RETURN: | Standard mono phone jack |
| Rated input level: -20 dBu | |
| Input impedance (line): 1 M? | |
| AUX IN: | Stereo mini jack |
| Rated input level: -10 dBu | |
| Input impedance (line): 10 k? |
| AMP OUT/PHONES | Standard mono phone jack |
| Maximum output level (line): +11.4 dBu (when output impedance 10 k? or higher) | |
| Headphones 24 mW + 24 mW (at 32 ? load) | |
| OUTPUT | XLR jack |
| Impedance: 100 ? (HOT-GND, COLD-GND), 200 ? (HOT-COLD) | |
| GND LIFT (Select by switch) | |
| SEND | Standard stereo phone jack |
| Maximum output level (line): +11.4 dBu (when output impedance 10 k? or higher) | |
| AMP OUT/PHONES | -96.0 dBu |
| OUTPUT | -100.0 dBu |
| SEND | -99.0 dBu |
| CONTROL INPUT | FP02M input |
| POWER | AC adapter ( 9v DC 500mA, center negative) (Zoom AD-16) |
| USB | Port: USB 2.0 Micro-B/Supported cable type: Micro-B |
| Guitar Lab: USB 1.1 Full Speed | |
| Audio Interface: USB 2.0 Full Speed, 44.1 kHz(32-bit)/88.2kHz(16-bit), 2 in, 2 out | |
| - Use a USB cable that supports data transfer. USB bus power is not supported | |
| STANDARDS | Cards that support SD/SDXC/SDHC specifications (class 10 or higher) |
| LOOPER | 44.1 kHz/ 16-bit stereo WAV |
| IR | 44.1 - 192kHz, 16/24/32-bit WAV |
| REMOTE | ZOOM BTA-1 or other dedicated wireless adapter |
| EXTERNAL DIMENSIONS | 228 mm (D) x 418 mm (W) x 65 mm (H) |
| WEIGHT | 1.89 kg |
| Note: 0 dBu = 0.775 V |
#