home Recording,Studio & DJ Handy Audio Recorder Zoom M4 MicTrak Four Track Recording with Timecode Generator and 32-Bit Float
Related Products
Available at :
* Batteries not included
** For Android, 32-Bit Float cannot be used with USB Microphone
CHANNELS | 2 (BUILT IN XY MIC) + 2(XLR/TRS INPUTS) | |
MIC INPUT | MIC TYPE: | Unidirectional |
SENSITIVITY: | -42 dB, 1 kHz at 1 Pa | |
INPUT GAIN: | Adjustment unnecessary (dual AD converter circuits used) | |
MAX SOUND PRESSURE INPUT: | 135 dB SPL | |
EXT MIC INPUT | CONNECTORS: | 1/8" stereo mini jack |
INPUT GAIN: | Adjustment unnecessary (dual AD converter circuits used) | |
INPUT IMPEDANCE: | 2 k? or more | |
XLR/TRS INPUTS | CONNECTORS: | XLR (2:HOT)/TRS combo jacks |
INPUT GAIN: | Adjustment unnecessary (dual AD converter circuits used) | |
INPUT IMPEDANCE: | MIC: 3 k? or more LINE: 3 k? or more | |
MAXIMUM INPUT LEVEL: | MIC: +4 dBu LINE: +24 dBu | |
PHANTOM POWER: | +24/+48V 10mA maximum for each channel | |
EQUIVALEN INPUT NOISE: | ?127 dBu or less (IHF-A) |
LINE OUT | CONNECTOR: | 1/8" stereo mini jack |
MAXIMUM OUTPUT LEVEL: | +1 dBu | |
HEADPHONE | CONNECTOR: | 1/8" stereo mini jack |
MAXIMUM OUTPUT LEVEL: | 20 mW +20 mW(32 ? load) | |
BUILT-IN SPEAKER | 500mW/8? mono speaker |
RECORDING MEDIA | 4GB–32GB microSDHC cards 64GB–1TB microSDXC cards | |
WAV | SUPPORTED FORMATS: | -44.1/47.952/48/48.048/96/192kHz -32-bit float -mono/stereo -BWF and iXML |
MAXIMUM SIMULTANEOUS RECORDING TRACKS: | 4 (2 BUILT IN XY MIC + 2 XLR/TRS INPUTS) |
CONNECTOR | 1/8" stereo mini jack (Tip: IN, Ring: OUT) | |
MODES | Off Int Free Run, Int Record Run, Int RTC Run Ext | |
FRAME RATES | 23.976ND 24ND 25ND 29.97ND 29.97D 30ND 30D | |
PRECISION | ±0.2 ppm | |
SUPPORTED INPUT LEVELS | 0.2 – 5.0 Vpp | |
INPUT IMPEDANCE | 4.6 k? | |
OUTPUT LEVEL | 3.3 Vpp | |
OUTPUT IMPEDANCE | 50 ? or less |
BATTERIES | 4 AA | |
AC ADAPTER | ZOOM AD-17 (DC 5 V/1 A) • USB bus power is supported. |
LCD | 1.54" full color (240 × 240) |
INPUT | RC2/RC4/RCH-5/RCH-6 |
CONNECTOR | USB Type-C | |
MASS STORAGE | CLASS: | USB 2.0 High Speed |
AUDIO INTERFACE WITH REC | CLASS: | USB 2.0 High Speed |
SAMPLING RATE: | 48kHz | |
BIT RATE: | 24-bit/32-bit float | |
CHANNELS: | 4 in/2 out |
48 KHZ/32-BIT FLOAT, 2CH RECORDING TO MICROSDHC CARD | Alkaline batteries: about 18 hours |
Quick Guide | ||
Windscreen |
-