Related Products
Available at :
INPUTS | Built-in mic (mono) | 1 |
XLR/TS inputs (mono) | 2 | |
OUTPUT | Headphones | 1 |
XLR/TRS INPUTS | Connectors | 2 XLR/TRS combo jacks (Balanced, XLR: 2 HOT? |
Input gain | No adjustment required (dual A/D converter circuit used) | |
Input impedance | XLR: 2.3 k? | |
TS: 1 M? | ||
Maximum input level | XLR: +4 dBu | |
TS: +10 dBu | ||
Phantom power | +48 V (switchable separately for INPUTS A and B) | |
Equivalent input noise | XLR: ?120 dBu or less (IHF-A) | |
TS: ?107 dBu or less (IHF-A) | ||
Frequency response | XLR: -0.5 /+0.0 dB : 20 Hz - 20 kHz | |
TS: -0.2 /+0.0 dB : 20 Hz - 20 kHz | ||
BUILT-IN MIC INPUT | Directionality | Omnidirectional |
Input gain | No adjustment required (dual A/D converter circuit used) | |
Maximum sound pressure input | 115 dB SPL | |
HEADPHONES | Connector | 1 stereo 3.5mm mini jack |
Output impedance | 10 ? | |
Maximum output level | 20 mW + 20 mW (into 32? load) | |
Maximum simultaneous recording tracks | 2 | |
Recording format | WAV: 48kHz, 32-bit float, mono | |
Recording media | Cards compatible with microSDHC specifications 4 GB – 32 GB | |
Cards compatible with microSDXC specifications 64 GB – 1 TB | ||
2" full-color LCD (240 × 320) | |
CONNECTOR | USB Type-C | |
Note: Use a USB cable that supports data transfer. USB bus power is supported. | ||
AUDIO INTERFACE FUNCTION | Class | USB 2.0 High Speed |
Sampling frequency | 48 kHz | |
Bit rate | 24-bit/32-bit float | |
Input / output channels | 2 in/2 out | |
MASS STORAGE FUNCTION | USB2.0 High Speed | |
Batteries: 4 AA (alkaline, lithium, or rechargeable NiMH) | |
AC adapter: ZOOM AD-17 (5V/1.0A) | |
* USB bus power is supported. | |
Alkaline batteries: about 7 hours | |
NiMH batteries (1900 mAh): about 6 hours | |
Lithium batteries: about 14 hours | |
* Use conditions: Recording 1 track, playing 1 track, phantom power off, headphones into 32? load, power saving on | |
* The above values are approximate. * Continuous battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions. | |
5 W | |
74 mm (W) × 138 mm (D) × 36 mm (H) | |
287 g | |
Note: 0 dBu = 0.775 Vrms |
Rekam. Bounce. Ulangi.
Dengan R4, Anda dapat merekam hingga empat track, mencampur, lalu memantulkannya ke 'track pantulan' khusus. Hal ini memungkinkan Anda mengosongkan track tambahan untuk terus menambahkan layer.
Anda dapat memilih untuk melakukan bounce 'cepat' atau mencampur dan memantulkan secara real time.
R4 juga memungkinkan Anda untuk 'membatalkan' pantulan terakhir Anda, jika Anda tidak puas dengan hasilnya.